Official URA transaction data for PEIRCE VIEW located at UPPER THOMSON ROAD
Total Transactions
11
Average Rent
SGD 3,556
Minimum
SGD 2,220
Maximum
SGD 4,400
2 BR
SGD 3,500
3 BR
SGD 3,562
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PEIRCE VIEW.
Compare Rent for PEIRCE VIEW| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,220 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Dec 2025 | 3,300 | 900-1000 | 3 |
| Nov 2025 | 3,200 | 900-1000 | 3 |
| Aug 2025 | 3,500 | 900-1000 | 2 |
| Jun 2025 | 3,500 | 1300-1400 | 3 |
| Jun 2025 | 3,500 | 900-1000 | 3 |
| Jun 2025 | 4,000 | 1300-1400 | 3 |
| May 2025 | 4,100 | 1200-1300 | 3 |
| Feb 2025 | 3,400 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.