Official URA transaction data for PATENT PLACE located at JALAN RAJAWALI
Total Transactions
20
Average Rent
SGD 5,751
Minimum
SGD 4,335
Maximum
SGD 7,585
2 BR
SGD 4,742
3 BR
SGD 6,576
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PATENT PLACE.
Compare Rent for PATENT PLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 7,000 | 1900-2000 | 3 |
| Nov 2025 | 7,200 | 1900-2000 | 3 |
| Nov 2025 | 4,800 | 1200-1300 | 2 |
| Nov 2025 | 6,550 | 1700-1800 | 3 |
| Sep 2025 | 4,635 | 1200-1300 | 2 |
| Sep 2025 | 6,000 | 1700-1800 | 3 |
| Sep 2025 | 6,000 | 1700-1800 | 3 |
| Aug 2025 | 7,585 | 1900-2000 | 3 |
| Aug 2025 | 6,000 | 1700-1800 | 3 |
| Aug 2025 | 4,900 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 20 transactions.