Official URA transaction data for NUOVO located at ANG MO KIO AVENUE 9
Total Transactions
21
Average Rent
SGD 4,663
Minimum
SGD 4,000
Maximum
SGD 6,900
3 BR
SGD 4,663
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NUOVO.
Compare Rent for NUOVO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 4,680 | 1300-1400 | 3 |
| Sep 2025 | 4,700 | 1300-1400 | 3 |
| Sep 2025 | 5,500 | 2600-2700 | 3 |
| Jul 2025 | 4,600 | 1300-1400 | 3 |
| Jul 2025 | 4,200 | 1300-1400 | 3 |
| Jun 2025 | 4,600 | 1300-1400 | 3 |
| Jun 2025 | 6,900 | 2500-2600 | 3 |
| Jun 2025 | 4,550 | 1400-1500 | 3 |
| May 2025 | 4,560 | 1300-1400 | 3 |
| May 2025 | 4,500 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.