Official URA transaction data for MEADOWS @ PEIRCE located at UPPER THOMSON ROAD
Total Transactions
85
Average Rent
SGD 4,396
Minimum
SGD 2,700
Maximum
SGD 10,000
1 BR
SGD 2,897
2 BR
SGD 3,693
3 BR
SGD 4,481
4 BR
SGD 6,627
5 BR
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MEADOWS @ PEIRCE.
Compare Rent for MEADOWS @ PEIRCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 1200-1300 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Dec 2025 | 4,600 | 1500-1600 | 3 |
| Dec 2025 | 7,000 | 2400-2500 | 5 |
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 2,950 | 600-700 | 1 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 2,800 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 85 transactions.