Official URA transaction data for MAYFAIR GARDENS located at RIFLE RANGE ROAD
Total Transactions
67
Average Rent
SGD 4,269
Minimum
SGD 2,900
Maximum
SGD 7,300
1 BR
SGD 3,622
2 BR
SGD 4,458
3 BR
SGD 6,211
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MAYFAIR GARDENS.
Compare Rent for MAYFAIR GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,450 | 500-600 | 1 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,600 | 500-600 | 1 |
| Nov 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 3,800 | 500-600 | 1 |
| Oct 2025 | 4,200 | 700-800 | 2 |
| Oct 2025 | 4,300 | 800-900 | 2 |
| Oct 2025 | 6,200 | 1100-1200 | 3 |
| Oct 2025 | 5,000 | 800-900 | 2 |
| Sep 2025 | 4,400 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 67 transactions.