Official URA transaction data for LAKEVIEW ESTATE located at UPPER THOMSON ROAD
Total Transactions
19
Average Rent
SGD 4,542
Minimum
SGD 3,950
Maximum
SGD 5,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LAKEVIEW ESTATE.
Compare Rent for LAKEVIEW ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1600-1700 | NA |
| Dec 2025 | 4,200 | 1500-1600 | NA |
| Oct 2025 | 4,400 | 1600-1700 | NA |
| Oct 2025 | 4,800 | 1600-1700 | NA |
| Aug 2025 | 5,400 | 1500-1600 | NA |
| Aug 2025 | 4,200 | 1600-1700 | NA |
| Jul 2025 | 5,000 | 1500-1600 | NA |
| Jun 2025 | 4,600 | 1600-1700 | NA |
| Jun 2025 | 3,950 | 1600-1700 | NA |
| May 2025 | 4,550 | 1600-1700 | NA |
Showing 10 most recent transactions. Total: 19 transactions.