Official URA transaction data for LAKESIDE TOWER located at YUAN CHING ROAD
Total Transactions
23
Average Rent
SGD 3,972
Minimum
SGD 2,050
Maximum
SGD 5,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LAKESIDE TOWER.
Compare Rent for LAKESIDE TOWER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 1900-2000 | NA |
| Nov 2025 | 4,600 | 1900-2000 | NA |
| Nov 2025 | 3,700 | 1900-2000 | NA |
| Oct 2025 | 4,100 | 1900-2000 | NA |
| Oct 2025 | 4,800 | 1900-2000 | NA |
| Sep 2025 | 4,650 | 1900-2000 | NA |
| Sep 2025 | 5,000 | 1900-2000 | NA |
| Aug 2025 | 4,500 | 1900-2000 | NA |
| Aug 2025 | 4,200 | 1900-2000 | NA |
| Jul 2025 | 3,300 | 1900-2000 | NA |
Showing 10 most recent transactions. Total: 23 transactions.