Official URA transaction data for JARDIN located at DUNEARN ROAD
Total Transactions
29
Average Rent
SGD 5,698
Minimum
SGD 3,700
Maximum
SGD 8,500
1 BR
SGD 3,700
2 BR
SGD 4,697
3 BR
SGD 7,100
4 BR
SGD 7,820
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at JARDIN.
Compare Rent for JARDIN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,500 | 1700-1800 | 3 |
| Dec 2025 | 6,300 | 1700-1800 | 3 |
| Dec 2025 | 4,800 | 1000-1100 | 2 |
| Dec 2025 | 4,800 | 1000-1100 | 2 |
| Nov 2025 | 7,800 | 1800-1900 | 4 |
| Sep 2025 | 4,600 | 1000-1100 | 2 |
| Aug 2025 | 8,500 | 1800-1900 | 4 |
| Aug 2025 | 7,200 | 1700-1800 | 3 |
| Aug 2025 | 4,600 | 1000-1100 | 2 |
| Aug 2025 | 8,300 | 1800-1900 | 4 |
Showing 10 most recent transactions. Total: 29 transactions.