Official URA transaction data for JADESCAPE located at SHUNFU ROAD
Total Transactions
257
Average Rent
SGD 4,640
Minimum
SGD 3,200
Maximum
SGD 11,000
1 BR
SGD 3,468
2 BR
SGD 4,358
3 BR
SGD 5,791
4 BR
SGD 9,175
5 BR
SGD 11,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at JADESCAPE.
Compare Rent for JADESCAPE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,700 | 500-600 | 1 |
| Dec 2025 | 4,600 | 700-800 | 2 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,350 | 500-600 | 1 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 4,100 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 257 transactions.