Official URA transaction data for INTERNATIONAL PLAZA located at ANSON ROAD
Total Transactions
59
Average Rent
SGD 4,716
Minimum
SGD 1,600
Maximum
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at INTERNATIONAL PLAZA.
Compare Rent for INTERNATIONAL PLAZA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 900-1000 | NA |
| Dec 2025 | 6,000 | 1400-1500 | NA |
| Dec 2025 | 4,800 | 1600-1700 | NA |
| Dec 2025 | 4,300 | 900-1000 | NA |
| Nov 2025 | 6,500 | 1500-1600 | NA |
| Nov 2025 | 4,500 | 1000-1100 | NA |
| Nov 2025 | 5,900 | 1000-1100 | NA |
| Nov 2025 | 3,500 | 700-800 | NA |
| Nov 2025 | 3,500 | 800-900 | NA |
| Nov 2025 | 3,250 | 1400-1500 | NA |
Showing 10 most recent transactions. Total: 59 transactions.