Official URA transaction data for ICON located at GOPENG STREET
Total Transactions
304
Average Rent
SGD 4,741
Minimum
SGD 3,400
Maximum
SGD 7,600
1 BR
SGD 4,205
2 BR
SGD 6,057
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ICON.
Compare Rent for ICON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,500 | 900-1000 | 2 |
| Dec 2025 | 3,850 | 500-600 | 1 |
| Dec 2025 | 4,300 | 500-600 | 1 |
| Dec 2025 | 3,800 | 500-600 | 1 |
| Dec 2025 | 3,900 | 500-600 | 1 |
| Dec 2025 | 6,500 | 1200-1300 | 2 |
| Dec 2025 | 6,200 | 1200-1300 | 2 |
| Dec 2025 | 5,650 | 900-1000 | 2 |
| Dec 2025 | 4,400 | 800-900 | 1 |
| Dec 2025 | 6,200 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 304 transactions.