Official URA transaction data for HIGHGATE located at TOH TUCK ROAD
Total Transactions
32
Average Rent
SGD 4,817
Minimum
SGD 3,500
Maximum
SGD 7,500
2 BR
SGD 4,000
3 BR
SGD 4,294
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGHGATE.
Compare Rent for HIGHGATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 1300-1400 | 3 |
| Dec 2025 | 4,100 | 1300-1400 | 3 |
| Dec 2025 | 7,200 | 2000-2500 | NA |
| Dec 2025 | 7,200 | 2500-3000 | NA |
| Nov 2025 | 4,000 | 1400-1500 | 3 |
| Sep 2025 | 4,200 | 1300-1400 | 3 |
| Sep 2025 | 4,600 | 1400-1500 | 3 |
| Aug 2025 | 7,500 | 2000-2500 | NA |
| Aug 2025 | 6,500 | 2000-2500 | NA |
| Aug 2025 | 3,550 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.