Official URA transaction data for HIGH OAK CONDOMINIUM located at TOH TUCK ROAD
Total Transactions
18
Average Rent
SGD 4,297
Minimum
SGD 3,300
Maximum
SGD 5,300
1 BR
SGD 3,400
2 BR
SGD 3,650
3 BR
SGD 4,642
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGH OAK CONDOMINIUM.
Compare Rent for HIGH OAK CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Nov 2025 | 5,100 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1200-1300 | 3 |
| Oct 2025 | 3,300 | 900-1000 | 2 |
| Sep 2025 | 5,200 | 1000-1100 | 3 |
| Sep 2025 | 4,900 | 1100-1200 | 3 |
| Aug 2025 | 3,650 | 1000-1100 | 2 |
| Jul 2025 | 4,900 | 1300-1400 | 3 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Apr 2025 | 5,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 18 transactions.