Official URA transaction data for GOLDENHILL PARK CONDOMINIUM located at MEI HWAN DRIVE
Total Transactions
76
Average Rent
SGD 5,966
Minimum
SGD 4,000
Maximum
SGD 9,500
2 BR
SGD 4,519
3 BR
SGD 5,950
4 BR
SGD 7,061
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLDENHILL PARK CONDOMINIUM.
Compare Rent for GOLDENHILL PARK CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,800 | 1300-1400 | 3 |
| Dec 2025 | 5,300 | 1300-1400 | 3 |
| Dec 2025 | 4,588 | 900-1000 | 2 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Dec 2025 | 5,650 | 1300-1400 | 3 |
| Dec 2025 | 6,000 | 1500-1600 | 4 |
| Dec 2025 | 7,500 | 1500-1600 | 4 |
| Nov 2025 | 6,800 | 1500-1600 | 4 |
| Nov 2025 | 6,500 | 1300-1400 | 3 |
| Nov 2025 | 4,800 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 76 transactions.