Official URA transaction data for GARDENVISTA located at DUNEARN ROAD
Total Transactions
41
Average Rent
SGD 5,124
Minimum
SGD 3,700
Maximum
SGD 6,600
1 BR
SGD 4,050
2 BR
SGD 4,373
3 BR
SGD 5,455
4 BR
SGD 6,288
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GARDENVISTA.
Compare Rent for GARDENVISTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1100-1200 | 3 |
| Dec 2025 | 6,000 | 1300-1400 | 4 |
| Nov 2025 | 5,300 | 1100-1200 | 3 |
| Nov 2025 | 5,300 | 1100-1200 | 3 |
| Oct 2025 | 4,800 | 1000-1100 | 2 |
| Oct 2025 | 4,700 | 900-1000 | 2 |
| Oct 2025 | 4,700 | 800-900 | 2 |
| Sep 2025 | 6,400 | 1100-1200 | 3 |
| Sep 2025 | 5,200 | 800-900 | 2 |
| Sep 2025 | 5,200 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.