Official URA transaction data for FORETT@BUKIT TIMAH located at TOH TUCK ROAD
Total Transactions
139
Average Rent
SGD 4,000
Minimum
SGD 2,900
Maximum
SGD 12,500
1 BR
SGD 3,119
2 BR
SGD 3,847
3 BR
SGD 4,950
4 BR
SGD 6,400
5 BR
SGD 12,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FORETT@BUKIT TIMAH.
Compare Rent for FORETT@BUKIT TIMAH| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,600 | 600-700 | 2 |
| Dec 2025 | 3,600 | 500-600 | 2 |
| Dec 2025 | 4,680 | 700-800 | 2 |
| Dec 2025 | 4,200 | 600-700 | 2 |
| Dec 2025 | 3,700 | 500-600 | 2 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 4,200 | 700-800 | 2 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 3,450 | 500-600 | 2 |
Showing 10 most recent transactions. Total: 139 transactions.