Official URA transaction data for FABER GARDEN CONDOMINIUM located at ANGKLONG LANE
Total Transactions
35
Average Rent
SGD 5,219
Minimum
SGD 3,600
Maximum
SGD 7,650
3 BR
SGD 4,681
4 BR
SGD 6,391
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FABER GARDEN CONDOMINIUM.
Compare Rent for FABER GARDEN CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,900 | 2200-2300 | 4 |
| Dec 2025 | 3,800 | 1500-1600 | 3 |
| Nov 2025 | 6,000 | 1600-1700 | 3 |
| Nov 2025 | 7,400 | 2700-2800 | 4 |
| Nov 2025 | 4,400 | 1500-1600 | 3 |
| Nov 2025 | 5,400 | 1500-1600 | 3 |
| Nov 2025 | 5,500 | 1800-1900 | 3 |
| Nov 2025 | 4,500 | 1700-1800 | 3 |
| Oct 2025 | 4,500 | 1600-1700 | 3 |
| Oct 2025 | 4,700 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 35 transactions.