Official URA transaction data for ENG KONG GREEN located at ENG KONG CRESCENT
Total Transactions
11
Average Rent
SGD 3,377
Minimum
SGD 2,700
Maximum
SGD 4,500
2 BR
SGD 3,377
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ENG KONG GREEN.
Compare Rent for ENG KONG GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 800-900 | 2 |
| Dec 2025 | 3,250 | 800-900 | 2 |
| Nov 2025 | 3,000 | 800-900 | 2 |
| Oct 2025 | 3,000 | 800-900 | 2 |
| Oct 2025 | 3,000 | 800-900 | 2 |
| Sep 2025 | 4,300 | 1000-1100 | 2 |
| Jul 2025 | 3,500 | 1000-1100 | 2 |
| Jul 2025 | 3,300 | 800-900 | 2 |
| Jun 2025 | 4,500 | 1000-1100 | 2 |
| May 2025 | 2,700 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.