Official URA transaction data for CENTRO RESIDENCES located at ANG MO KIO AVENUE 8
Total Transactions
87
Average Rent
SGD 5,076
Minimum
SGD 3,900
Maximum
SGD 8,200
2 BR
SGD 4,233
3 BR
SGD 4,983
4 BR
SGD 6,687
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CENTRO RESIDENCES.
Compare Rent for CENTRO RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 4,500 | 900-1000 | 3 |
| Dec 2025 | 4,300 | 900-1000 | 3 |
| Dec 2025 | 4,700 | 700-800 | 2 |
| Dec 2025 | 4,300 | 800-900 | 2 |
| Dec 2025 | 4,500 | 900-1000 | 3 |
| Dec 2025 | 4,700 | 900-1000 | 3 |
| Nov 2025 | 5,500 | 1100-1200 | 3 |
| Nov 2025 | 4,500 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 87 transactions.