Official URA transaction data for CASA ESPERANZA located at BUKIT TIMAH ROAD
Total Transactions
18
Average Rent
SGD 5,944
Minimum
SGD 3,500
Maximum
SGD 8,000
2 BR
SGD 3,817
3 BR
SGD 7,008
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASA ESPERANZA.
Compare Rent for CASA ESPERANZA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,600 | 2000-2100 | 3 |
| Nov 2025 | 7,200 | 2000-2100 | 3 |
| Oct 2025 | 3,700 | 1100-1200 | 2 |
| Oct 2025 | 3,500 | 1100-1200 | 2 |
| Sep 2025 | 6,700 | 2000-2100 | 3 |
| Sep 2025 | 6,800 | 2000-2100 | 3 |
| Aug 2025 | 6,800 | 1800-1900 | 3 |
| Jul 2025 | 5,700 | 2200-2300 | 3 |
| Jun 2025 | 6,200 | 2000-2100 | 3 |
| Jun 2025 | 3,500 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 18 transactions.