Official URA transaction data for BUKIT REGENCY located at UPPER BUKIT TIMAH VIEW
Total Transactions
30
Average Rent
SGD 4,592
Minimum
SGD 3,000
Maximum
SGD 6,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BUKIT REGENCY.
Compare Rent for BUKIT REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 1000-1100 | NA |
| Oct 2025 | 4,500 | 1500-1600 | NA |
| Oct 2025 | 3,700 | 1000-1100 | NA |
| Oct 2025 | 4,400 | 1300-1400 | NA |
| Oct 2025 | 4,300 | 1300-1400 | NA |
| Sep 2025 | 5,000 | 1500-1600 | NA |
| Sep 2025 | 4,500 | 1300-1400 | NA |
| Sep 2025 | 3,500 | 900-1000 | NA |
| Sep 2025 | 4,000 | 1300-1400 | NA |
| Aug 2025 | 4,700 | 1500-1600 | NA |
Showing 10 most recent transactions. Total: 30 transactions.