Official URA transaction data for BOONVIEW located at MARYMOUNT TERRACE
Total Transactions
22
Average Rent
SGD 4,814
Minimum
SGD 2,950
Maximum
SGD 6,200
1 BR
SGD 3,050
3 BR
SGD 5,092
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOONVIEW.
Compare Rent for BOONVIEW| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 3,200 | 600-700 | 1 |
| Dec 2025 | 5,700 | 1200-1300 | 3 |
| Oct 2025 | 4,800 | 1200-1300 | 3 |
| Sep 2025 | 6,200 | 1500-1600 | 3 |
| Sep 2025 | 4,900 | 1200-1300 | 3 |
| Sep 2025 | 4,800 | 1200-1300 | 3 |
| Sep 2025 | 2,950 | 600-700 | 1 |
| Sep 2025 | 5,000 | 1500-1600 | 3 |
| Jul 2025 | 5,200 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 22 transactions.