Official URA transaction data for BISHAN POINT located at BRIGHT HILL DRIVE
Total Transactions
11
Average Rent
SGD 4,605
Minimum
SGD 3,900
Maximum
SGD 5,500
2 BR
SGD 5,000
3 BR
SGD 4,461
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BISHAN POINT.
Compare Rent for BISHAN POINT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Sep 2025 | 4,650 | 1200-1300 | 3 |
| Sep 2025 | 4,400 | 1100-1200 | 3 |
| Aug 2025 | 4,900 | 1200-1300 | 3 |
| Aug 2025 | 4,900 | 1200-1300 | 3 |
| Jul 2025 | 5,500 | 2600-2700 | 4 |
| May 2025 | 5,000 | 900-1000 | 2 |
| Apr 2025 | 3,900 | 1100-1200 | 3 |
| Apr 2025 | 4,500 | 1100-1200 | 3 |
| Mar 2025 | 4,500 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.