Official URA transaction data for BINJAI PARK located at BINJAI PARK
Total Transactions
15
Average Rent
SGD 14,497
Minimum
SGD 3,200
Maximum
SGD 28,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BINJAI PARK.
Compare Rent for BINJAI PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,250 | 1100-1200 | NA |
| Nov 2025 | 5,400 | 1000-1100 | NA |
| Nov 2025 | 3,200 | 900-1000 | NA |
| Aug 2025 | 16,000 | 4000-4500 | NA |
| Aug 2025 | 17,800 | 4000-4500 | NA |
| Aug 2025 | 23,800 | 6500-7000 | NA |
| Jul 2025 | 28,000 | 5500-6000 | NA |
| Jul 2025 | 19,000 | 3000-3500 | NA |
| Jul 2025 | 17,000 | 5000-5500 | NA |
| Jul 2025 | 26,000 | 4500-5000 | NA |
Showing 10 most recent transactions. Total: 15 transactions.