Official URA transaction data for YEWTEE RESIDENCES located at CHOA CHU KANG NORTH 6
Total Transactions
17
Average Rent
SGD 4,309
Minimum
SGD 3,200
Maximum
SGD 5,400
2 BR
SGD 3,375
3 BR
SGD 4,267
4 BR
SGD 5,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at YEWTEE RESIDENCES.
Compare Rent for YEWTEE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 1100-1200 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,900 | 1400-1500 | 4 |
| Sep 2025 | 3,550 | 800-900 | 2 |
| Sep 2025 | 4,000 | 1700-1800 | 3 |
| Aug 2025 | 4,500 | 1600-1700 | 3 |
| Jul 2025 | 4,200 | 1100-1200 | 3 |
| Jun 2025 | 5,400 | 1600-1700 | 4 |
| Jun 2025 | 3,200 | 900-1000 | 2 |
| May 2025 | 5,000 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 17 transactions.