Official URA transaction data for BUKIT 828 located at UPPER BUKIT TIMAH ROAD
Total Transactions
12
Average Rent
SGD 3,379
Minimum
SGD 2,700
Maximum
SGD 4,800
1 BR
SGD 2,870
2 BR
SGD 3,440
3 BR
SGD 4,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BUKIT 828.
Compare Rent for BUKIT 828| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 3,250 | 500-600 | 1 |
| Oct 2025 | 2,800 | 500-600 | 1 |
| Oct 2025 | 4,200 | 900-1000 | 3 |
| Aug 2025 | 2,700 | 500-600 | 1 |
| Jul 2025 | 3,400 | 600-700 | 2 |
| Jun 2025 | 3,400 | 600-700 | 2 |
| Jun 2025 | 2,800 | 500-600 | 1 |
| Apr 2025 | 2,800 | 500-600 | 1 |
| Mar 2025 | 4,800 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.