Official URA transaction data for YEW MEI GREEN located at CHOA CHU KANG NORTH 6
Total Transactions
44
Average Rent
SGD 4,195
Minimum
SGD 3,500
Maximum
SGD 6,300
3 BR
SGD 4,111
4 BR
SGD 5,975
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at YEW MEI GREEN.
Compare Rent for YEW MEI GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Dec 2025 | 3,700 | 1200-1300 | 3 |
| Nov 2025 | 3,950 | 1300-1400 | 3 |
| Oct 2025 | 4,200 | 1100-1200 | 3 |
| Oct 2025 | 4,200 | 1300-1400 | 3 |
| Oct 2025 | 3,800 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1400-1500 | 3 |
| Oct 2025 | 4,000 | 1400-1500 | 3 |
| Oct 2025 | 4,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 44 transactions.