Official URA transaction data for WOODSVILLE 28 located at WOODSVILLE CLOSE
Total Transactions
16
Average Rent
SGD 4,441
Minimum
SGD 3,800
Maximum
SGD 6,600
2 BR
SGD 4,173
3 BR
SGD 5,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WOODSVILLE 28.
Compare Rent for WOODSVILLE 28| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 800-900 | 2 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Oct 2025 | 4,400 | 900-1000 | 2 |
| Sep 2025 | 6,600 | 1300-1400 | 3 |
| Sep 2025 | 4,000 | 800-900 | 2 |
| Sep 2025 | 4,200 | 800-900 | 2 |
| Aug 2025 | 5,200 | 1100-1200 | 3 |
| Jun 2025 | 4,250 | 900-1000 | 2 |
| May 2025 | 4,200 | 900-1000 | 2 |
| May 2025 | 4,200 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 16 transactions.