Official URA transaction data for 18 WOODSVILLE located at WOODSVILLE CLOSE
Total Transactions
57
Average Rent
SGD 3,623
Minimum
SGD 2,300
Maximum
SGD 5,200
1 BR
SGD 3,017
2 BR
SGD 3,726
3 BR
SGD 4,840
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 18 WOODSVILLE.
Compare Rent for 18 WOODSVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 700-800 | 2 |
| Dec 2025 | 4,600 | 900-1000 | 3 |
| Dec 2025 | 2,800 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 2,300 | 800-900 | 2 |
| Nov 2025 | 4,100 | 1000-1100 | 2 |
| Nov 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 5,000 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 57 transactions.