Official URA transaction data for WINDERMERE located at CHOA CHU KANG STREET 64
Total Transactions
14
Average Rent
SGD 4,075
Minimum
SGD 3,500
Maximum
SGD 4,600
3 BR
SGD 4,075
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WINDERMERE.
Compare Rent for WINDERMERE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Nov 2025 | 4,200 | 1400-1500 | 3 |
| Oct 2025 | 4,200 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1200-1300 | 3 |
| Sep 2025 | 4,600 | 1200-1300 | 3 |
| Jul 2025 | 3,700 | 1400-1500 | 3 |
| Jul 2025 | 4,150 | 1200-1300 | 3 |
| Jun 2025 | 3,500 | 1200-1300 | 3 |
| Jun 2025 | 4,550 | 1400-1500 | 3 |
| Jun 2025 | 4,350 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.