Official URA transaction data for WILSHIRE RESIDENCES located at FARRER ROAD
Total Transactions
21
Average Rent
SGD 4,586
Minimum
SGD 3,100
Maximum
SGD 7,200
1 BR
SGD 3,400
2 BR
SGD 4,757
3 BR
SGD 5,500
4 BR
SGD 7,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WILSHIRE RESIDENCES.
Compare Rent for WILSHIRE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,600 | 700-800 | 2 |
| Dec 2025 | 4,200 | 700-800 | 2 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Nov 2025 | 7,200 | 1200-1300 | 4 |
| Nov 2025 | 3,100 | 400-500 | 1 |
| Oct 2025 | 6,200 | 700-800 | 2 |
| Sep 2025 | 3,600 | 400-500 | 1 |
| Aug 2025 | 5,200 | 700-800 | 2 |
| Aug 2025 | 4,000 | 600-700 | 2 |
| Aug 2025 | 5,500 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.