Official URA transaction data for 19 NASSIM located at NASSIM HILL
Total Transactions
24
Average Rent
SGD 9,090
Minimum
SGD 4,800
Maximum
SGD 15,800
1 BR
SGD 5,725
2 BR
SGD 9,168
3 BR
SGD 14,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 19 NASSIM.
Compare Rent for 19 NASSIM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,700 | 500-600 | 1 |
| Nov 2025 | 14,000 | 1400-1500 | 3 |
| Nov 2025 | 8,200 | 800-900 | 2 |
| Oct 2025 | 5,500 | 500-600 | 1 |
| Oct 2025 | 6,800 | 600-700 | 1 |
| Oct 2025 | 6,500 | 500-600 | 1 |
| Sep 2025 | 7,700 | 800-900 | 2 |
| Sep 2025 | 6,000 | 600-700 | 1 |
| Sep 2025 | 4,800 | 600-700 | 1 |
| Jul 2025 | 10,000 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 24 transactions.