Official URA transaction data for WHISTLER GRAND located at WEST COAST VALE
Total Transactions
141
Average Rent
SGD 3,835
Minimum
SGD 2,200
Maximum
SGD 7,500
1 BR
SGD 3,339
2 BR
SGD 4,070
3 BR
SGD 5,436
4 BR
SGD 6,867
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WHISTLER GRAND.
Compare Rent for WHISTLER GRAND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 4,400 | 700-800 | 2 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 5,600 | 1200-1300 | 4 |
| Dec 2025 | 3,500 | 400-500 | 1 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 4,200 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 141 transactions.