Official URA transaction data for BAYVILLE CONDOMINIUM located at SOUTH BUONA VISTA ROAD
Total Transactions
17
Average Rent
SGD 3,803
Minimum
SGD 2,600
Maximum
SGD 4,700
2 BR
SGD 3,170
3 BR
SGD 4,067
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BAYVILLE CONDOMINIUM.
Compare Rent for BAYVILLE CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,150 | 800-900 | 2 |
| Nov 2025 | 3,000 | 800-900 | 2 |
| Aug 2025 | 2,600 | 900-1000 | 2 |
| Aug 2025 | 4,000 | 1200-1300 | 3 |
| Aug 2025 | 3,600 | 1200-1300 | 3 |
| Aug 2025 | 4,000 | 1200-1300 | 3 |
| Aug 2025 | 2,600 | 900-1000 | 2 |
| Aug 2025 | 3,600 | 1200-1300 | 3 |
| Jul 2025 | 4,500 | 1200-1300 | 3 |
| Jul 2025 | 4,100 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.