Official URA transaction data for WESTPOINT CONDOMINIUM located at PEPYS ROAD
Total Transactions
14
Average Rent
SGD 7,842
Minimum
SGD 6,361
Maximum
SGD 8,916
3 BR
SGD 6,685
4 BR
SGD 7,838
5 BR
SGD 8,717
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WESTPOINT CONDOMINIUM.
Compare Rent for WESTPOINT CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 6,361 | 2000-2100 | 3 |
| Sep 2025 | 7,094 | 2000-2100 | 3 |
| Sep 2025 | 7,740 | 2300-2400 | 4 |
| Aug 2025 | 7,878 | 2300-2400 | 4 |
| Aug 2025 | 7,511 | 2400-2500 | 4 |
| Jul 2025 | 6,600 | 1900-2000 | 3 |
| Jul 2025 | 7,556 | 2400-2500 | 4 |
| Jul 2025 | 8,678 | 2700-2800 | 5 |
| May 2025 | 7,855 | 2300-2400 | 4 |
| Apr 2025 | 8,400 | 2300-2400 | 4 |
Showing 10 most recent transactions. Total: 14 transactions.