Official URA transaction data for WEST COAST GARDENS located at WEST COAST WAY
Total Transactions
30
Average Rent
SGD 7,107
Minimum
SGD 4,000
Maximum
SGD 12,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WEST COAST GARDENS.
Compare Rent for WEST COAST GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1500-2000 | NA |
| Dec 2025 | 6,500 | 1500-2000 | NA |
| Oct 2025 | 6,500 | 1500-2000 | NA |
| Oct 2025 | 7,400 | 1500-2000 | NA |
| Sep 2025 | 8,600 | 2500-3000 | NA |
| Aug 2025 | 6,000 | 2000-2500 | NA |
| Aug 2025 | 9,600 | 1500-2000 | NA |
| Aug 2025 | 9,500 | 2500-3000 | NA |
| Jul 2025 | 5,750 | 2000-2500 | NA |
| Jul 2025 | 7,000 | 1500-2000 | NA |
Showing 10 most recent transactions. Total: 30 transactions.