Official URA transaction data for WATERWOODS located at PUNGGOL FIELD WALK
Total Transactions
11
Average Rent
SGD 4,636
Minimum
SGD 3,700
Maximum
SGD 6,000
2 BR
SGD 3,925
3 BR
SGD 4,300
4 BR
SGD 5,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERWOODS.
Compare Rent for WATERWOODS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,800 | 800-900 | 2 |
| Sep 2025 | 4,300 | 1000-1100 | 3 |
| Aug 2025 | 6,000 | 1200-1300 | 4 |
| Jul 2025 | 4,000 | 800-900 | 2 |
| Jul 2025 | 5,500 | 1200-1300 | 4 |
| May 2025 | 5,000 | 1200-1300 | 4 |
| Apr 2025 | 3,700 | 800-900 | 2 |
| Apr 2025 | 4,600 | 1000-1100 | 3 |
| Jan 2025 | 4,200 | 800-900 | 2 |
| Jan 2025 | 4,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.