Official URA transaction data for 8 EDEN GROVE located at EDEN GROVE
Total Transactions
11
Average Rent
SGD 3,823
Minimum
SGD 3,200
Maximum
SGD 4,700
2 BR
SGD 3,836
3 BR
SGD 3,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 8 EDEN GROVE.
Compare Rent for 8 EDEN GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 3,900 | 1000-1100 | 2 |
| Aug 2025 | 3,200 | 900-1000 | 3 |
| Jul 2025 | 3,800 | 1000-1100 | 2 |
| Jul 2025 | 3,900 | 1000-1100 | 2 |
| May 2025 | 4,700 | 1300-1400 | 2 |
| Apr 2025 | 3,800 | 1100-1200 | 3 |
| Apr 2025 | 3,700 | 1000-1100 | 2 |
| Apr 2025 | 3,500 | 1000-1100 | 2 |
| Apr 2025 | 3,800 | 900-1000 | 3 |
| Mar 2025 | 4,400 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.