Official URA transaction data for WATERTOWN located at PUNGGOL CENTRAL
Total Transactions
215
Average Rent
SGD 3,661
Minimum
SGD 2,500
Maximum
SGD 7,000
1 BR
SGD 3,127
2 BR
SGD 4,022
3 BR
SGD 5,377
4 BR
SGD 6,291
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERTOWN.
Compare Rent for WATERTOWN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 6,600 | 1400-1500 | 4 |
| Dec 2025 | 2,800 | 500-600 | NA |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 2,800 | 600-700 | NA |
| Dec 2025 | 2,950 | 500-600 | 1 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 6,400 | 1300-1400 | 4 |
| Dec 2025 | 3,400 | 600-700 | NA |
Showing 10 most recent transactions. Total: 215 transactions.