Official URA transaction data for WATERTOWN located at PUNGGOL CENTRAL
Total Transactions
320
Average Rent
SGD 3,530
Minimum
SGD 2,500
Maximum
SGD 7,000
1 BR
SGD 3,090
2 BR
SGD 4,002
3 BR
SGD 5,377
4 BR
SGD 6,317
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERTOWN.
Compare Rent for WATERTOWN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 320 transactions.