Official URA transaction data for WATERFRONT GOLD located at BEDOK RESERVOIR ROAD
Total Transactions
72
Average Rent
SGD 4,214
Minimum
SGD 2,900
Maximum
SGD 6,200
1 BR
SGD 3,232
2 BR
SGD 3,792
3 BR
SGD 5,009
4 BR
SGD 5,760
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERFRONT GOLD.
Compare Rent for WATERFRONT GOLD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,750 | 800-900 | 2 |
| Dec 2025 | 3,800 | 800-900 | 2 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Nov 2025 | 5,000 | 1400-1500 | 4 |
| Nov 2025 | 3,100 | 600-700 | 1 |
| Nov 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 4,400 | 1000-1100 | 3 |
| Nov 2025 | 5,100 | 1200-1300 | 3 |
| Oct 2025 | 5,400 | 1200-1300 | 3 |
| Oct 2025 | 3,300 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 72 transactions.