Official URA transaction data for BAYSHORE PARK located at BAYSHORE ROAD
Total Transactions
216
Average Rent
SGD 4,191
Minimum
SGD 2,000
Maximum
SGD 10,250
1 BR
SGD 2,914
2 BR
SGD 3,625
3 BR
SGD 4,506
4 BR
SGD 6,762
5 BR
SGD 9,288
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BAYSHORE PARK.
Compare Rent for BAYSHORE PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 4,050 | 1000-1100 | 2 |
| Dec 2025 | 7,000 | 2300-2400 | 4 |
| Dec 2025 | 4,400 | 1100-1200 | 3 |
| Dec 2025 | 3,850 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 216 transactions.