Official URA transaction data for WATERFALL GARDENS located at FARRER ROAD
Total Transactions
41
Average Rent
SGD 9,807
Minimum
SGD 7,500
Maximum
SGD 16,000
3 BR
SGD 8,366
4 BR
SGD 11,476
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERFALL GARDENS.
Compare Rent for WATERFALL GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 1800-1900 | 3 |
| Dec 2025 | 9,600 | 2100-2200 | 4 |
| Dec 2025 | 8,700 | 1800-1900 | 3 |
| Nov 2025 | 8,400 | 1800-1900 | 3 |
| Nov 2025 | 13,000 | 2100-2200 | 4 |
| Oct 2025 | 7,500 | 1800-1900 | 3 |
| Sep 2025 | 10,800 | 2100-2200 | 4 |
| Sep 2025 | 11,200 | 2100-2200 | 4 |
| Sep 2025 | 12,500 | 2100-2200 | 4 |
| Aug 2025 | 11,500 | 2500-2600 | 4 |
Showing 10 most recent transactions. Total: 41 transactions.