Official URA transaction data for WATERBAY located at EDGEFIELD PLAINS
Total Transactions
17
Average Rent
SGD 4,344
Minimum
SGD 2,100
Maximum
SGD 6,000
3 BR
SGD 4,150
4 BR
SGD 4,975
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERBAY.
Compare Rent for WATERBAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1000-1100 | 3 |
| Nov 2025 | 4,100 | 1000-1100 | 3 |
| Sep 2025 | 4,300 | 1000-1100 | 3 |
| Aug 2025 | 4,100 | 1000-1100 | 3 |
| Aug 2025 | 4,700 | 1100-1200 | 3 |
| Jul 2025 | 4,300 | 1000-1100 | 3 |
| Jul 2025 | 4,600 | 1300-1400 | 4 |
| Jul 2025 | 4,200 | 1100-1200 | 4 |
| Jun 2025 | 4,100 | 1000-1100 | 3 |
| Jun 2025 | 4,250 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.