Official URA transaction data for WATERBANK AT DAKOTA located at DAKOTA CRESCENT
Total Transactions
182
Average Rent
SGD 5,070
Minimum
SGD 3,000
Maximum
SGD 11,500
1 BR
SGD 3,601
2 BR
SGD 4,707
3 BR
SGD 6,204
4 BR
SGD 8,029
5 BR
SGD 11,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERBANK AT DAKOTA.
Compare Rent for WATERBANK AT DAKOTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 6,250 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Dec 2025 | 6,350 | 1200-1300 | 3 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 6,200 | 1100-1200 | 3 |
| Dec 2025 | 6,200 | 1100-1200 | 3 |
| Dec 2025 | 6,100 | 1100-1200 | 3 |
| Dec 2025 | 6,500 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 182 transactions.