Official URA transaction data for WATERBANK AT DAKOTA located at DAKOTA CRESCENT
Total Transactions
162
Average Rent
SGD 5,064
Minimum
SGD 3,000
Maximum
SGD 11,500
1 BR
SGD 3,627
2 BR
SGD 4,740
3 BR
SGD 6,182
4 BR
SGD 7,963
5 BR
SGD 11,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERBANK AT DAKOTA.
Compare Rent for WATERBANK AT DAKOTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 7,000 | 1300-1400 | 3 |
| Dec 2025 | 4,000 | 600-700 | 1 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Dec 2025 | 6,500 | 1100-1200 | 3 |
| Dec 2025 | 8,000 | 1900-2000 | 4 |
| Dec 2025 | 6,350 | 1200-1300 | 3 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 6,100 | 1100-1200 | 3 |
| Dec 2025 | 5,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 162 transactions.