Official URA transaction data for ARENA RESIDENCES located at GUILLEMARD CRESCENT
Total Transactions
19
Average Rent
SGD 4,532
Minimum
SGD 3,300
Maximum
SGD 5,800
2 BR
SGD 3,795
3 BR
SGD 5,350
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ARENA RESIDENCES.
Compare Rent for ARENA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,800 | 600-700 | 2 |
| Oct 2025 | 3,800 | 600-700 | 2 |
| Oct 2025 | 3,850 | 600-700 | 2 |
| Sep 2025 | 5,750 | 800-900 | 3 |
| Sep 2025 | 5,800 | 800-900 | 3 |
| Sep 2025 | 4,000 | 600-700 | 2 |
| Sep 2025 | 5,200 | 800-900 | 3 |
| Aug 2025 | 3,600 | 500-600 | 2 |
| Jul 2025 | 5,000 | 800-900 | 3 |
| Jun 2025 | 5,500 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 19 transactions.