Official URA transaction data for WARNER COURT located at HOLLAND AVENUE
Total Transactions
12
Average Rent
SGD 5,158
Minimum
SGD 4,500
Maximum
SGD 9,000
2 BR
SGD 4,809
4 BR
SGD 9,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WARNER COURT.
Compare Rent for WARNER COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 4,700 | 1100-1200 | 2 |
| Sep 2025 | 4,500 | 1200-1300 | 2 |
| Aug 2025 | 4,800 | 1100-1200 | 2 |
| Aug 2025 | 9,000 | >3000 | 4 |
| Aug 2025 | 4,800 | 1200-1300 | 2 |
| Jul 2025 | 5,200 | 1100-1200 | 2 |
| Mar 2025 | 4,950 | 1100-1200 | 2 |
| Feb 2025 | 4,700 | 1100-1200 | 2 |
| Jan 2025 | 4,800 | 1100-1200 | 2 |
| Jan 2025 | 4,750 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.