Official URA transaction data for VIZ AT HOLLAND located at QUEENSWAY
Total Transactions
43
Average Rent
SGD 4,719
Minimum
SGD 2,900
Maximum
SGD 12,000
1 BR
SGD 3,110
2 BR
SGD 4,702
3 BR
SGD 5,635
5 BR
SGD 12,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VIZ AT HOLLAND.
Compare Rent for VIZ AT HOLLAND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,800 | 1200-1300 | 3 |
| Dec 2025 | 5,100 | 1100-1200 | 2 |
| Dec 2025 | 4,600 | 800-900 | 2 |
| Dec 2025 | 5,700 | 1200-1300 | 3 |
| Dec 2025 | 4,400 | 800-900 | 2 |
| Nov 2025 | 6,200 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Nov 2025 | 3,300 | 400-500 | 1 |
| Nov 2025 | 5,000 | 1100-1200 | 2 |
| Nov 2025 | 4,900 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 43 transactions.