Official URA transaction data for VIVA VISTA located at SOUTH BUONA VISTA ROAD
Total Transactions
103
Average Rent
SGD 3,037
Minimum
SGD 2,500
Maximum
SGD 5,000
1 BR
SGD 2,970
2 BR
SGD 3,739
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VIVA VISTA.
Compare Rent for VIVA VISTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,000 | 300-400 | 1 |
| Dec 2025 | 3,100 | 300-400 | 1 |
| Nov 2025 | 3,100 | 400-500 | 1 |
| Oct 2025 | 2,600 | 300-400 | 1 |
| Oct 2025 | 3,000 | 300-400 | 1 |
| Oct 2025 | 2,700 | 300-400 | 1 |
| Oct 2025 | 3,900 | 700-800 | 2 |
| Oct 2025 | 3,000 | 300-400 | 1 |
| Oct 2025 | 3,000 | 300-400 | 1 |
Showing 10 most recent transactions. Total: 103 transactions.