Official URA transaction data for VILLAGE @ PASIR PANJANG located at PASIR PANJANG ROAD
Total Transactions
41
Average Rent
SGD 4,863
Minimum
SGD 3,700
Maximum
SGD 8,250
2 BR
SGD 4,216
3 BR
SGD 5,441
4 BR
SGD 7,075
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VILLAGE @ PASIR PANJANG.
Compare Rent for VILLAGE @ PASIR PANJANG| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 4,200 | 1000-1100 | 2 |
| Oct 2025 | 6,300 | 1300-1400 | 3 |
| Oct 2025 | 5,300 | 1000-1100 | 3 |
| Aug 2025 | 5,500 | 1000-1100 | 3 |
| Aug 2025 | 5,500 | 1000-1100 | 3 |
| Aug 2025 | 4,500 | 800-900 | 2 |
| Aug 2025 | 5,900 | 1300-1400 | 4 |
| Aug 2025 | 5,500 | 1400-1500 | 3 |
| Jul 2025 | 5,700 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.