Official URA transaction data for VILLA DE WEST located at PASIR PANJANG ROAD
Total Transactions
24
Average Rent
SGD 4,488
Minimum
SGD 3,500
Maximum
SGD 7,800
2 BR
SGD 3,919
3 BR
SGD 5,625
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VILLA DE WEST.
Compare Rent for VILLA DE WEST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 3,600 | 1100-1200 | 2 |
| Oct 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 4,000 | 1000-1100 | 2 |
| Sep 2025 | 5,000 | 1300-1400 | 3 |
| Sep 2025 | 5,200 | 1300-1400 | 3 |
| Aug 2025 | 4,000 | 1000-1100 | 2 |
| Jul 2025 | 3,600 | 1000-1100 | 2 |
| Jul 2025 | 3,800 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 24 transactions.